Business Deposit Accounts
Savings Accounts & Checking Accounts for your Business
Whether you’re saving for a future expansion of your business or you just need a checking account for your business or non-profit organization, First National Bank has the right solution to fit your needs. Our deposit accounts provide several options to make managing your business’s money more efficient.
Business Checking Accounts
Business Checking (Corporations, LLC) | Small Business Checking (D/B/A/, LLC, Partnerships, Sole Proprietorships) | Non-Profit Checking | Business Money Market | |
---|---|---|---|---|
Interest Bearing | Yes | Yes | No | Yes |
Minimum Account Opening Balance | No | No | No | $1,500.00 |
Monthly Service Fee | $15.00 or $10.00 with e-statements | $5.00 - waived with e-statements | $5.00 - waived with e-statements | $5.00 if balance falls below $1,500 |
Debit Card | Free | Free | Free | Not Applicable |
Internet Banking | View Access - Free | View Access - Free | View Access - Free | View Access - Free |
Price per deposited item each statement cycle | $0.25 per deposit | 20 Free $0.25 thereafter | 20 Free $0.20 thereafter | 20 Free $0.20 thereafter |
Price per deposited item each statement cycle | $0.10 per item | 100 Free $0.15 thereafter | 100 Free $0.10 thereafter | 25 Free $0.10 thereafter |
Price per debits each payment cycle | $0.15 per item | 75 Free $0.25 thereafter | 75 Free $0.20 thereafter | 6 debits free $3.00 thereafter |
Regular Savings Accounts
This is an excellent savings vehicle to start with limited funds while still earning interest.
Certificate of Deposit (CD)
Want to earn a higher rate of interest than a traditional savings while protecting your business from fluctuating interest rates? We offer our CDs in flexible terms, with competitive rates and no worry – we are FDIC insured.