Current Rates
Interest Rates for Deposit Accounts
Several of First National Bank of Muscatine’s* savings accounts, checking accounts and CDs are interest-bearing accounts. To see the balance requirements and interest rates associated with each account, we invite you to view our rate sheet.
Rates are effective as of July 6, 2022
11 MONTH CD SPECIAL Tiered2 | interest RATE | Relationship Bonus3 | ||
---|---|---|---|---|
Interest Rate | APY | Interest Rate | APY | |
$1,000.00 - $9,999.99 | 0.55% | 0.55% | 1.00% | 1.00% |
$10,000.00 - $24,999.99 | 0.65% | 0.65% | 1.19% | 1.20% |
$25,000.00 - and above | 0.65% | 0.65% | 1.19% | 1.20% |
FEATURED PRODUCT | INTEREST RATE | APY | BALANCE REQUIREMENTS | ||||
---|---|---|---|---|---|---|---|
E-NOW CHECKING1 | 0.10% | 0.10% |
| ||||
0.05% | 0.05% |
| |||||
Certificates of Deposit and IRA's2 | Minimum $500 | Relationship Bonus3 | |||||
Interest Rate | APY | Interest Rate | APY | ||||
90 Days | 0.10% | 0.10% | 0.30% | 0.30% | |||
6 Months | 0.20% | 0.20% | 0.40% | 0.40% | |||
12 Months | 0.25% | 0.25% | 0.50% | 0.50% | |||
18 Months | 0.30% | 0.30% | 0.65% | 0.65% | |||
24 Months | 0.40% | 0.40% | 0.85% | 0.85% | |||
30 Months | 0.50% | 0.50% | 0.85% | 0.85% | |||
48 Months | 0.60% | 0.60% | 1.00% | 1.00% | |||
60 Months | 0.80% | 0.80% | 1.49% | 1.50% | |||
Personal Premier Money Market4 | interest rate | apy | |||||
$200,000.00 AND OVER | 0.35% | 0.35% | |||||
$100,000.00 - $199,999.99 | 0.35% | 0.35% | |||||
$25,000.00 - $99,999.99 | 0.30% | 0.30% | |||||
$0 - $24,999.99 | 0.20% | 0.20% | |||||
Other Accounts | interest rate | apy | |||||
Interest Checking5 | 0.05% | 0.05% | |||||
Personal Savings Account6 | 0.05% | 0.05% | |||||
First Time Homebuyer Savings Account6 | 0.05% | 0.05% | |||||
Christmas Club7 | 0.05% | 0.05% | |||||
Roth & Traditional IRA ACCOUNTB | 0.05% | 0.05% | |||||
Youth Savings Account6 | 0.05% | 0.05% | |||||
Health Savings AccountA | 0.10% | 0.10% |
Investment Terms and Conditions
- E-NOW Checking Account minimum to open $50. To obtain the stated APY, you must enroll for electronic statements (e-statements) and initiate at least 20 transactions with your Visa debit card tied to this account each statement cycle, or the APY for the next statement cycle will be the Tier 1(lower) APY. Fees could reduce earnings.
- An early withdrawal penalty may be imposed. Yields are based on quarterly compounding with the exception of the 6 month CD. 6 month yield based on semi-annual compounding. Minimum deposit $500.00 unless stated otherwise for specials noted above.
- To qualify for Relationship Bump you must have or open a consumer checking account.
- Personal Premier Money Market minimum to open $2500.00. Fees could reduce earnings.
- Interest Checking minimum to open $50. Minimum average daily balances of $2000.00 required to earn interest. Fees could reduce earnings.
- Personal Savings Account and First Time Homebuyer Savings Account minimum to open $100. Minimum daily balance to earn interest $100. Youth Savings Account minimum to open $10. Fees could reduce earnings.
- Christmas Savings Club minimum to open $10. Interest paid at maturity. Loss of accrued interest if closed prior to maturity. Fees could reduce earnings. Maturity is October 24th each year. Term varies based on opening date.
- Health Savings Accounts have no minimum opening balance requirements. Fees could reduce earnings.
- IRA Accounts minimum to open $100. Interest compounded monthly. Contribution limits are according to your income. Fees could reduce earnings.
For all accounts other than Certificates of Deposit: The rate may change after the account is opened.
*MidWestOne Bank as a successor to First National Bank of Muscatine.
APY = Annual Percentage Yield
Member FDIC